Many new glass processing company or the new IGU manufacturers are concerns with the cost of producing insulating glass, this is the first step to consider about IGU.
There are glass, spacer, butyl, molecular sieve, silicone and argon in one piece of IGU. As the machine price, labor cost, glass price, electricity, air and water cost are different due to different countries and area, so we only consider the rest items used in IGU, like: spacer, butyl, molecular sieve, silicone and argon.
Before we calculate the cost, we need to know the price of those items and used quantity in each sqm IGU.
Used quantity of IGU | |
Name | Used qty in 1 sqm IGu |
Aluminum spacer | 4m |
Butyl sealant | 0.05Kg |
Silicone sealant | 0.25Kg (6mm aluminum spacer) 0.35Kg (9mm aluminum spacer) |
Molecular sieve | 0.1Kg |
Corner key | 4pcs |
Argon | 25L ( 12mm air gap) |
Below we just give reference price of the spacer, butyl, silicone, molecular sieve and argon, so final price maybe different for different customer.
Name | Qty | Unit price reference | Total price |
Aluminum spacer | 4m | 0.1USD/m | 0.4USD |
Butyl sealant | 0.05kg | 5USD/kg | 0.25USD |
Silicone sealant | 0.25Kg (6mm aluminum spacer) | 2USD/kg | 0.5USD |
0.35Kg (9mm aluminum spacer) | 2USD/kg | 0.7USD | |
Molecular sieve | 0.1Kg | 1.2USD/kg | 0.12USD |
Corner key | 4pcs | 0.001USD/pcs | 0.004 USD |
Straight connector for bending spacer | 1pcs | 0.05USD/pcs | 0.05USD |
Argon | 25L ( 12mm air gap) | 0.001 USD/L | 0.0375 |
Tota cost | 1.3USD/sqm | ||
Tota cost | 1.5USD/sqm |
We are not responsible for the final IGU production cost difference with the above table, this is only for your starting reference, thanks for your understanding.